DeepSeek V4 Pro 1.6T
8K/1K
Hyperscaler cost ↓ Lower is better Source: InferenceX & SemiAnalysis Market July 2026 AI Cloud TCO Model
| Model · Scenario | B200 · Reference | MI355X | B300 | GB200 NVL72 | GB300 NVL72 |
|---|---|---|---|---|---|
DeepSeek V4 Pro 1.6T8K/1K | Dynamo SGLang · FP4 | cannot reach @150 | $0.699About the same cost as B200 SGLang · FP4 | $1.13366% more expensive than B200 Dynamo SGLang · FP4 | $0.52523% cheaper than B200 Dynamo SGLang · FP4 |
DeepSeek V4 Pro 1.6TLong Context Multi-Turn Realistic Agentic Scenario (AgentX) | SGLang · FP4 | $0.06825% more expensive than B200 SGLang · FP4 | $0.08150% more expensive than B200 vLLM · FP4 | $0.04321% cheaper than B200 Dynamo SGLang · FP4 | no exact @150 result |
Kimi K3 2.8TLong Context Multi-Turn Realistic Agentic Scenario (AgentX) | cannot reach @150 | cannot reach @150 | cannot reach @150 | $0.527No B200 baseline to compare against Dynamo vLLM · FP4 | $0.091No B200 baseline to compare against Dynamo vLLM · FP4 |
Kimi K2.5/2.6/2.7-Code 1T8K/1K | vLLM · FP4 · STP | cannot reach @150 | $1.44446% more expensive than B200 vLLM · FP4 · STP | $1.77179% more expensive than B200 Dynamo vLLM · FP4 · STP | $2.218124% more expensive than B200 Dynamo vLLM · FP4 · STP |
MiniMax M3 428B8K/1K | vLLM · FP4 | $0.248145% more expensive than B200 vLLM · FP4 | $0.12321% more expensive than B200 vLLM · FP4 | $0.904791% more expensive than B200 Dynamo vLLM · FP8 · STP | $0.268164% more expensive than B200 Dynamo vLLM · FP8 |
MiniMax M3 428BLong Context Multi-Turn Realistic Agentic Scenario (AgentX) | vLLM · FP4 | $0.02031% more expensive than B200 vLLM · FP4 | no exact @150 result | no exact @150 result | $0.02566% more expensive than B200 Dynamo vLLM · FP4 |
GLM5.2Long Context Multi-Turn Realistic Agentic Scenario (AgentX) | SGLang · FP4 | no exact @150 result | $0.0636% more expensive than B200 SGLang · FP4 | $0.07119% more expensive than B200 Dynamo SGLang · FP4 | $0.0648% more expensive than B200 Dynamo SGLang · FP4 |
Qwen3.5 397B8K/1K | SGLang · FP4 | $0.10738% more expensive than B200 SGLang · FP4 | $0.075About the same cost as B200 SGLang · FP4 | $0.239209% more expensive than B200 Dynamo SGLang · FP8 | $0.335332% more expensive than B200 Dynamo SGLang · FP8 |
Qwen3.5 397BLong Context Multi-Turn Realistic Agentic Scenario (AgentX) | SGLang · FP4 | $0.01334% more expensive than B200 SGLang · FP4 | $0.01559% more expensive than B200 SGLang · FP4 | no exact @150 result | no exact @150 result |
8K/1K
Long Context Multi-Turn Realistic Agentic Scenario (AgentX)
Long Context Multi-Turn Realistic Agentic Scenario (AgentX)
8K/1K
8K/1K
Long Context Multi-Turn Realistic Agentic Scenario (AgentX)
Long Context Multi-Turn Realistic Agentic Scenario (AgentX)
8K/1K
Long Context Multi-Turn Realistic Agentic Scenario (AgentX)
— = no result. ∞ = B200 baseline unavailable.
If a chip does not have FP4 spec decoding available, the next best available configuration is used.